New Escape for Sale in Elliot Lake
Final Price: | $44,778 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9MN5RUB18395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5593 |
City: | Elliot Lake |
Final Price: | $47,778 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9NA5RUB31644 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5595 |
City: | Elliot Lake |
2024 Ford Escape Active 4dr All-Wheel Drive2024 Ford Escape Active 4 portes transmission intégrale
Final Price: | $40,428 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GN7RUB30950 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5596 |
City: | Elliot Lake |
Final Price: | $43,578 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9MN6RUB30166 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5597 |
City: | Elliot Lake |
Loading More Vehicles ...