Used Ford Escape for Sale in Elliot Lake
Our Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:130,839 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD1HUD70713 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
2016 Ford Escape Titanium 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:123,511 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J93GUC46753 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6753A |
City: | Elliot Lake |
2013 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:161,055 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0GXXDUA96430 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5333A |
City: | Elliot Lake |
Loading More Vehicles ...
