Used Cars, SUVs, Trucks for Sale in Elliot Lake
2021 Ford Ranger2021 Ford Ranger
Our Price: | $37,309 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing
Mileage:24,115 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FTER1FH1MLD67380 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5373A |
City: | Elliot Lake |
2019 Ford Escape SEL 4dr 4x42019 Ford Escape SEL 4 portes 4x4
Our Price: | $25,309 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing
Mileage:39,146 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD3KUB15504 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5373B |
City: | Elliot Lake |
2017 Ford Escape SE 4dr 4x42017 Ford Escape SE 4 portes 4x4
Our Price: | $20,404 |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing
Mileage:132,820 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD1HUD70713 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4982A |
City: | Elliot Lake |
2021 Jeep Cherokee Sport 4dr 4x42021 Jeep Cherokee Sport 4 portes 4x4
Price: | $CALL |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing
Mileage:30,036 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Gold |
VIN: | 1C4PJMAX9MD145857 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5399A |
City: | Elliot Lake |
Price: | $CALL |
Pricing includes dealer admin & OMVIC fees. Price excludes HST & Licensing
Mileage:100,996 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFX1EG7FFA83062 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5364A |
City: | Elliot Lake |
Loading More Vehicles ...
